Official rates 2013
|
Rates per room per day
Bed & Breakfast (BB) MEAL PLAN
|
Low 26.04.2013 - 17.05.2013
01.10.2013 - 31.10.2013 |
Medium 18.05.2013 - 21.06.2013
15.09.2013 - 30.09.2013 |
High 22.06.2013 - 26.07.2013
25.08.2013 - 14.09.2013 |
Peak 27.07.2013 - 24.08.2013 |
|---|---|---|---|---|
| Twin room with garden view | 165.00 € | 225.00 € | 300.00 € | 360.00 € |
| Twin room with sea view | 195.00 € | 255.00 € | 345.00 € | 420.00 € |
| Family suite with garden view | 225.00 € | 300.00 € | 435.00 € | 510.00 € |
| Junior suite with sea view | 240.00 € | 330.00 € | 465.00 € | 540.00 € |
| Junior suite on the sea front | 270.00 € | 360.00 € | 555.00 € | 660.00 € |
| Junior suite sea front with jacuzzi | 300.00 € | 420.00 € | 660.00 € | 840.00 € |
| One bedroom suite | 315.00 € | 495.00 € | 735.00 € | 900.00 € |
| Suite with private pool | 390.00 € | 690.00 € | 1335.00 € | 1950.00 € |
| Grand suite with private pool | 675.00 € | 1125.00 € | 2400.00 € | 2850.00 € |
| Grand suite sea front with private pool | 810.00 € | 1410.00 € | 2535.00 € | 3450.00 € |
| Bungalow with garden view | 180.00 € | 270.00 € | 435.00 € | 570.00 € |
| Bungalow with sea view | 270.00 € | 390.00 € | 585.00 € | 780.00 € |
| Bungalow on the sea front | 300.00 € | 450.00 € | 720.00 € | 930.00 € |
| Bungalow with private pool | 345.00 € | 570.00 € | 885.00 € | 1155.00 € |
| Presidential bungalow sea front | 1410.00 € | 2700.00 € | 3975.00 € | 5250.00 € |


Book Hotel
or Call +30 23770 31070